
Las Vegas communities
3,907 homes are for sale across the 37 communities we track today. Summerlin and Centennial Hills have the most, with 945 and 618 listings.
Where should you start?
These guides cover the homes for sale, recent prices, and what it costs to own.
How do Las Vegas communities compare?
3,907 homes are for sale across the 37 communities we track today. Summerlin and Centennial Hills have the most, with 945 and 618 listings. Median list prices run from $344,000 in Downtown Las Vegas to $9,839,000 in Ascaya.
| Summerlin | 945 | $699,900 | $340 | 34 | $76/mo |
|---|---|---|---|---|---|
| Centennial Hills | 618 | $569,999 | $255 | 28 | $90/mo |
| Lake Las Vegas | 235 | $849,000 | $351 | 73 | $153/mo |
| Anthem | 222 | $657,500 | $304 | 36 | $435/mo |
| Cadence | 205 | $505,000 | $252 | 32 | $225/mo |
| Inspirada | 141 | $539,000 | $256 | 36 | $255/mo |
| Mountains Edge | 132 | $499,900 | $237 | 27 | $135/mo |
| Downtown Las Vegas | 128 | $344,000 | $291 | 34 | $677/mo |
| Skye Canyon | 120 | $549,450 | $265 | 37 | $280/mo |
| Southern Highlands | 116 | $950,000 | $276 | 27 | $79/mo |
| Green Valley | 114 | $504,950 | $272 | 26 | $75/mo |
| Rhodes Ranch | 71 | $515,000 | $242 | 33 | $225/mo |
| Lone Mountain | 68 | $428,750 | $234 | 24 | $100/mo |
| Providence | 66 | $499,900 | $233 | 23 | $150/mo |
| Valley Vista | 66 | $392,450 | $226 | 32 | $64/mo |
| Aliante | 61 | $499,900 | $214 | 35 | $59/mo |
| Seven Hills | 61 | $799,000 | $333 | 19 | $73/mo |
| Macdonald Highlands | 60 | $6,522,500 | $1035 | 70 | $330/mo |
| Desert Shores | 58 | $494,500 | $244 | 36 | $115/mo |
| Spanish Trail | 57 | $742,500 | $319 | 44 | $432/mo |
| Tuscany | 42 | $576,000 | $230 | 35 | $220/mo |
| Sunstone | 40 | $581,975 | $274 | 44 | $165/mo |
| The Lakes | 37 | $529,995 | $271 | 25 | $176/mo |
| Sun City MacDonald Ranch | 31 | $399,990 | $313 | 34 | $105/mo |
| Painted Desert | 30 | $367,394 | $227 | 36 | $168/mo |
| Sun City Aliante | 29 | $380,000 | $268 | 30 | $190/mo |
| Queensridge | 28 | $1,574,500 | $469 | 35 | $756/mo |
| Canyon Gate | 26 | $1,051,500 | $398 | 12 | $413/mo |
| Ascaya | 20 | $9,839,000 | $1385 | 37 | $1,200/mo |
| Los Prados | 20 | $499,900 | $246 | 32 | $220/mo |
| Paradise Palms | 17 | $535,000 | $246 | 28 | – |
| Las Vegas Country Club | 12 | $394,300 | $237 | 36 | $168/mo |
| Legacy | 11 | $575,000 | $256 | 42 | $115/mo |
| McNeil Estates | 8 | $699,900 | $307 | 14 | – |
| Villages at Tule Springs | 5 | $524,900 | $215 | 23 | $231/mo |
| Scotch 80's | 4 | $1,697,500 | $348 | 0 | – |
| Del Webb at North Ranch | 3 | $438,900 | $283 | 56 | $247/mo |
Live from LVR active listings as of November 16, 2026. Days to sell is the median for homes that closed in the last six months. Tap a column to sort.
Which communities can I search?
Every community, neighborhood, and high rise on this site, by part of the valley.
Popular communities
- Aliante61
- Anthem222
- Anthem Country Club
- Ascaya20
- Boulder City
- Canyon Gate26
- Centennial Hills618
- Desert Shores58
- Green Valley114
- Henderson
- Lake Las Vegas235
- Lone Mountain68
- Macdonald Highlands60
- McNeil Estates8
- Paradise Palms17
- Providence66
- Red Rock Country Club
- Scotch 80s
- Seven Hills61
- Siena
- Summerlin945
- The Ridges
- Tuscany42
Henderson
Henderson is its own city on the southeast side of the valley, with Anthem, Green Valley, Lake Las Vegas, MacDonald Highlands, and Seven Hills.
Summerlin
Summerlin is a master-planned community on the west side of the valley, along the Red Rock foothills.
Northwest and North Las Vegas
High rise towers
Condo towers on and near the Strip, downtown, and in Summerlin.
55+ communities
Communities built for residents 55 and older.
Would you rather search by the kind of home?
Las Vegas has 312 summerlin luxury homes, 76 summerlin golf homes, and 284 summerlin pool homes for sale today.

Hear about new listings in your community first
Leave your number and we will text you when a home that fits lists. One text a day at most, and you can stop any time.
Questions about Las Vegas communities
Which Las Vegas communities have the most homes for sale?
3,907 homes are for sale across the 37 communities we track today. Summerlin and Centennial Hills have the most, with 945 and 618 listings.
How do home prices compare across Las Vegas communities?
Median list prices run from $344,000 in Downtown Las Vegas to $9,839,000 in Ascaya. The table on this page compares every community side by side, updated from the MLS.
What is the difference between a community and a neighborhood?
A community is a large master-planned area like Southern Highlands or Summerlin, usually with a master HOA, parks, and sometimes a golf club. Neighborhoods are the smaller sections inside it, each with its own builder, homes, gates, and often its own HOA.
What does guard gated mean?
Guard gated means a staffed entry where a guard checks every visitor in. Gated means a controlled gate without a guard. Every search on this site can filter for gated homes.
Do Las Vegas communities have HOA fees?
Most master-planned communities have a master HOA, and many neighborhoods inside them add a second. The typical HOA for each community is in the compare table on this page, from its live listings.

Not sure which community fits?
Tell us what you are after and we will reply the same day with real answers, not a drip campaign.




